Notre-Dame-des-Prairies weather
| Latitude | : | N 46° 03' 28" | Sunrise | : | 00:40 | Moonrise | : | 09:39 | ![]() |
||
| Longitude | : | W 73° 26' 11" | Sunset | : | 12:47 | Moonset | : | 22:00 | |||
| Elevation | : | 0 ft | Day length | : | 12:07 | Moon | : | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -2.0 °C | Dew Point | -4.8 °C |
| Windchill | -2.0 °C | Humidity | 81% |
| Heat Index | -2.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.4 mm | Rainfall This Year | 23.4 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1039.8 hPa | Rising slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 06/11/11 17:30:22
© Sandaysoft 2009
Cumulus software v1.8.8 by Steve Loft
